INFORMATION ABOUT DOWNHILL RUNS
RUN
RUN | DESCRIPTION | LENGHT | Slope Drop |
1 | FIS RUN - DIFFICULT | 800 m | 197 m |
2 | MID - DIFFICULT RUN | 900 m | 197 m |
3 | MID - EASY RUN | 500 m | 100 m |
4 | MID - EASY RUN | 500 m | 100 m |
5 | EASY RUN | 250 m | 30 m |
6 | VERY EASY RUN | 100 m | 15 m |
In addition to downhill runs of varying degrees of difficulty at your disposal
we also have a 4 000m cross-country and ski touring trail .
Cross-country skiing runs are free.
Źródło: www.bicykloman.home.pl